Select region or income group:

International LPI: ranking

The countries are color-coded based on their performance on the LPI index and on each of the selected key dimension. Place the cursor over any country and the relevant score will pop up.

Use the buttons under the map to navigate or change the scale of the map. You can also drag the map with your mouse. The button on the far left (1:1) restores the initial map setup.

Logistics competence

If you see this text then Java is not installed or enabled on your computer. Java is necessary to view LPI charts. Please click here for instructions on how to enable or install Java
1 <= Logistics competence  <= 2.21 2.21 <= Logistics competence  <= 2.56
2.56 <= Logistics competence  <= 3.07 3.07 <= Logistics competence  <= 5
No data 1 is the lowest score and 5 is the maximum score.
 

International LPI ranking

By default, the table is sorted by the Logistics Performance Index (LPI). Click on the icons to sort by other categories in ascending order. Please click on the country name for the detailed information on the Country Scorecard.      More information ...


Rank

Int.
LPI Rank

Country LPI Customs Infrastructure International shipments Logistics competence Tracking & tracing Domestic logistics costs Timeliness
 
1 2 Netherlands 4.18 3.99 4.29 4.05 4.25 4.14 2.65 4.38
2 1 Singapore 4.19 3.90 4.27 4.04 4.21 4.25 2.70 4.53
3 3 Germany 4.10 3.88 4.19 3.91 4.21 4.12 2.34 4.33
4 5 Austria 4.06 3.83 4.06 3.97 4.13 3.97 2.24 4.44
5 6 Japan 4.02 3.79 4.11 3.77 4.12 4.08 2.02 4.34
6 4 Sweden 4.08 3.85 4.11 3.90 4.06 4.15 2.44 4.43
7 9 United Kingdom 3.99 3.74 4.05 3.85 4.02 4.10 2.21 4.25
8 7 Switzerland 4.02 3.85 4.13 3.67 4.00 4.04 2.26 4.48
9 8 Hong Kong, China 4.00 3.84 4.06 3.78 3.99 4.06 2.66 4.33
10 12 Belgium 3.89 3.61 4.00 3.65 3.95 3.96 2.62 4.25
11 11 Ireland 3.91 3.82 3.72 3.76 3.93 3.96 2.65 4.32
12 10 Canada 3.92 3.82 3.95 3.78 3.85 3.98 2.84 4.19
13 15 Finland 3.82 3.68 3.81 3.30 3.85 4.17 2.22 4.18
14 14 United States 3.84 3.52 4.07 3.58 3.85 4.01 2.20 4.11
15 13 Denmark 3.86 3.97 3.82 3.67 3.83 3.76 2.52 4.11
16 19 New Zealand 3.75 3.57 3.61 3.77 3.82 3.68 2.86 4.05
17 16 Norway 3.81 3.76 3.82 3.62 3.78 3.67 2.08 4.24
18 18 France 3.76 3.51 3.82 3.63 3.76 3.87 2.34 4.02
19 17 Australia 3.79 3.58 3.65 3.72 3.76 3.97 2.80 4.10
20 20 United Arab Emirates 3.73 3.52 3.80 3.68 3.67 3.61 2.80 4.12
21 22 Italy 3.58 3.19 3.52 3.57 3.63 3.66 2.39 3.93
22 25 Korea, Rep. 3.52 3.22 3.44 3.44 3.63 3.56 2.73 3.86
23 21 Taiwan, China 3.64 3.25 3.62 3.65 3.58 3.60 3.10 4.18
24 26 Spain 3.52 3.17 3.51 3.45 3.55 3.63 2.75 3.86
25 24 South Africa 3.53 3.22 3.42 3.56 3.54 3.71 2.61 3.78
26 27 Malaysia 3.48 3.36 3.33 3.36 3.40 3.51 3.13 3.95
27 30 China 3.32 2.99 3.20 3.31 3.40 3.37 2.97 3.68
28 29 Greece 3.36 3.06 3.05 3.11 3.33 3.53 2.87 4.13
29 31 Thailand 3.31 3.03 3.16 3.24 3.31 3.25 3.21 3.91
30 34 Turkey 3.15 3.00 2.94 3.07 3.29 3.27 2.71 3.38
31 39 India 3.07 2.69 2.90 3.08 3.27 3.03 3.08 3.47
32 33 Israel 3.21 2.73 3.00 3.27 3.23 3.46 2.17 3.58
33 23 Luxembourg 3.54 3.67 3.86 3.00 3.22 3.56 2.88 4.00
34 28 Portugal 3.38 3.24 3.16 3.23 3.19 3.44 2.78 4.06
35 32 Chile 3.25 3.32 3.06 3.21 3.19 3.17 2.68 3.55
36 37 Slovenia 3.14 2.79 3.22 3.14 3.09 2.91 3.18 3.73
37 35 Hungary 3.15 3.00 3.12 3.07 3.07 3.00 3.00 3.69
38 40 Poland 3.04 2.88 2.69 2.92 3.04 3.12 3.23 3.59
39 57 Sao Tome and Principe 2.86 2.50 2.20 3.40 3.00 3.00 3.67 3.00
40 50 Slovak Republic 2.92 2.61 2.68 3.09 3.00 2.87 3.09 3.26
41 52 Jordan 2.89 2.62 2.62 3.08 3.00 2.85 2.92 3.17
42 38 Czech Republic 3.13 2.95 3.00 3.06 3.00 3.27 3.40 3.56
43 46 Qatar 2.98 2.44 2.63 3.00 3.00 3.17 3.00 3.67
44 45 Argentina 2.98 2.65 2.81 2.97 3.00 3.00 2.84 3.50
45 47 Estonia 2.95 2.75 2.91 2.85 3.00 2.84 3.29 3.35
46 77 Gambia, The 2.52 2.25 2.33 2.67 3.00 2.33 3.00 2.50
47 44 Kuwait 2.99 2.50 2.83 2.60 3.00 3.33 2.40 3.75
48 42 Latvia 3.02 2.53 2.56 3.31 2.94 3.06 2.94 3.69
49 61 Brazil 2.75 2.39 2.75 2.61 2.94 2.77 2.58 3.10
50 43 Indonesia 3.01 2.73 2.83 3.05 2.90 3.30 2.84 3.28
51 41 Saudi Arabia 3.02 2.72 2.95 2.93 2.88 3.02 2.76 3.65
52 51 Romania 2.91 2.60 2.73 3.20 2.86 2.86 2.62 3.18
53 55 Bulgaria 2.87 2.47 2.47 2.79 2.86 3.14 2.91 3.56
54 63 Croatia 2.71 2.36 2.50 2.69 2.83 2.46 3.08 3.45
55 64 Sudan 2.71 2.36 2.36 2.67 2.83 2.92 3.00 3.17
56 53 Vietnam 2.89 2.89 2.50 3.00 2.80 2.90 3.30 3.22
57 56 Mexico 2.87 2.50 2.68 2.91 2.80 2.96 2.79 3.40
58 49 Cyprus 2.92 2.77 2.91 2.92 2.77 2.92 2.92 3.25
59 36 Bahrain 3.15 3.40 3.40 3.33 2.75 3.00 2.25 3.00
60 54 Panama 2.89 2.68 2.79 2.80 2.73 2.93 3.21 3.43
61 59 Peru 2.77 2.68 2.57 2.91 2.73 2.70 3.00 3.00
62 101 Senegal 2.37 2.38 2.09 2.09 2.73 2.30 3.09 2.63
63 68 Pakistan 2.62 2.41 2.37 2.72 2.71 2.57 2.86 2.93
64 58 Lithuania 2.78 2.64 2.30 3.00 2.70 2.60 3.00 3.40
65 67 Mauritania 2.63 2.40 2.20 2.60 2.70 2.80 3.11 3.10
66 78 Iran, Islamic Rep. 2.51 2.50 2.44 2.59 2.69 2.00 2.93 2.80
67 48 Oman 2.92 2.71 2.86 2.57 2.67 2.80 3.25 4.00
68 62 Guinea 2.71 2.50 2.33 2.50 2.67 2.83 3.20 3.50
69 124 Eritrea 2.19 2.14 2.00 2.00 2.67 2.50 3.00 1.83
70 65 Philippines 2.69 2.64 2.26 2.77 2.65 2.65 3.27 3.14
71 70 Ecuador 2.60 2.25 2.36 2.64 2.64 2.45 3.36 3.27
72 85 Comoros 2.48 2.30 2.46 2.33 2.64 2.50 3.00 2.67
73 71 Paraguay 2.57 2.20 2.47 2.29 2.63 2.67 3.13 3.23
74 69 Venezuela, RB 2.62 2.37 2.51 2.69 2.59 2.54 2.68 3.03
75 89 Benin 2.45 1.80 1.89 2.78 2.56 2.89 3.22 2.78
76 91 Malawi 2.42 2.25 2.13 2.56 2.56 2.00 3.13 3.00
77 83 Uganda 2.49 2.21 2.17 2.42 2.55 2.33 3.63 3.29
78 66 El Salvador 2.66 2.38 2.42 2.78 2.53 2.82 2.94 3.06
79 75 Guatemala 2.53 2.27 2.13 2.62 2.50 2.43 3.00 3.23
80 113 Burundi 2.29 2.20 2.50 2.50 2.50 2.00 2.33 2.00
81 86 Angola 2.48 2.40 2.25 2.50 2.50 2.38 3.00 2.83
82 81 Cambodia 2.50 2.19 2.30 2.47 2.47 2.53 3.21 3.05
83 99 Russian Federation 2.37 1.94 2.23 2.48 2.46 2.17 2.40 2.94
84 92 Sri Lanka 2.40 2.25 2.13 2.31 2.45 2.58 3.08 2.69
85 79 Uruguay 2.51 2.29 2.38 2.40 2.45 2.57 2.78 3.00
86 82 Colombia 2.50 2.10 2.28 2.61 2.44 2.63 2.91 2.94
87 100 Zambia 2.37 2.08 2.00 2.40 2.44 2.80 3.10 2.50
88 60 Tunisia 2.76 2.83 2.83 2.86 2.43 2.83 3.20 2.80
89 72 Costa Rica 2.55 2.49 2.43 2.53 2.43 2.57 3.08 2.89
90 73 Ukraine 2.55 2.22 2.35 2.53 2.41 2.53 3.25 3.31
91 80 Honduras 2.50 2.48 2.32 2.48 2.41 2.41 2.88 2.88
92 122 Nicaragua 2.21 2.14 1.86 2.18 2.41 2.19 3.04 2.50
93 98 Lebanon 2.37 2.17 2.14 2.50 2.40 2.33 3.40 2.67
94 119 Togo 2.25 2.10 2.25 2.40 2.40 2.20 3.33 2.11
95 97 Egypt, Arab Rep. 2.37 2.08 2.00 2.33 2.38 2.62 2.83 2.85
96 93 Nigeria 2.40 2.23 2.23 2.49 2.38 2.36 2.90 2.69
97 102 Cote d'Ivoire 2.36 2.22 2.22 2.13 2.38 2.00 3.00 3.25
98 88 Bosnia and Herzegovina 2.46 2.32 2.26 2.50 2.37 2.29 3.41 3.00
99 110 Mozambique 2.29 2.23 2.08 2.25 2.36 2.00 2.83 2.83
100 103 Kyrgyz Republic 2.35 2.20 2.06 2.35 2.35 2.38 2.80 2.76
101 90 Macedonia, FYR 2.43 2.00 2.29 2.67 2.33 2.50 3.00 2.83
102 121 Burkina Faso 2.24 2.13 1.89 2.67 2.33 2.13 2.67 2.25
103 87 Bangladesh 2.47 2.00 2.29 2.46 2.33 2.46 3.08 3.33
104 76 Kenya 2.52 2.33 2.15 2.79 2.31 2.62 2.75 2.92
105 95 Papua New Guinea 2.38 2.00 2.00 2.57 2.29 2.29 3.43 3.14
106 117 Lao PDR 2.25 2.08 2.00 2.40 2.29 1.89 2.13 2.83
107 115 Serbia and Montenegro 2.28 2.33 2.18 2.25 2.29 2.07 3.07 2.54
108 96 Dominican Republic 2.38 2.33 2.18 2.34 2.25 2.28 3.05 2.89
109 84 Cameroon 2.49 2.57 2.00 2.33 2.25 2.50 3.00 3.29
110 127 Somalia 2.16 2.43 1.63 1.88 2.25 1.75 3.00 3.00
111 112 Yemen, Rep. 2.29 2.18 2.08 2.20 2.22 2.30 2.67 2.78
112 106 Moldova 2.31 2.14 1.94 2.36 2.21 2.50 2.92 2.73
113 114 Zimbabwe 2.29 1.92 1.87 2.27 2.21 2.64 2.36 2.85
114 109 Mali 2.29 2.17 1.90 2.23 2.21 2.38 3.05 2.88
115 108 Lesotho 2.30 2.40 2.00 2.50 2.20 1.83 3.50 2.83
116 128 Bhutan 2.16 1.95 1.95 2.06 2.18 2.27 3.36 2.57
117 107 Bolivia 2.31 2.00 2.08 2.42 2.17 2.38 2.53 2.81
118 129 Uzbekistan 2.16 1.94 2.00 2.07 2.15 2.08 2.91 2.73
119 94 Morocco 2.38 2.20 2.33 2.75 2.13 2.00 2.38 2.86
120 74 Belarus 2.53 2.67 2.63 2.13 2.13 2.71 3.13 3.00
121 131 Armenia 2.14 2.10 1.78 2.00 2.11 2.22 3.43 2.63
122 123 Haiti 2.21 2.08 2.14 2.20 2.11 2.16 2.78 2.60
123 138 Solomon Islands 2.08 1.73 2.00 2.36 2.10 2.00 2.73 2.30
124 130 Nepal 2.14 1.83 1.77 2.09 2.08 2.33 3.25 2.75
125 118 Jamaica 2.25 2.35 2.03 2.13 2.07 2.24 3.50 2.65
126 133 Kazakhstan 2.12 1.91 1.86 2.10 2.05 2.19 2.81 2.65
127 105 Liberia 2.31 2.40 2.14 2.83 2.00 2.00 3.20 2.43
128 111 Azerbaijan 2.29 2.23 2.00 2.50 2.00 2.38 2.88 2.63
129 104 Ethiopia 2.33 2.14 1.88 2.43 2.00 1.83 3.17 3.67
130 139 Albania 2.08 2.00 2.33 2.33 2.00 1.67 2.78 2.13
131 120 Madagascar 2.24 2.24 2.13 2.25 2.00 2.19 3.21 2.67
132 116 Guinea-Bissau 2.28 2.14 2.25 2.22 2.00 2.22 3.14 2.86
133 145 Djibouti 1.94 1.64 1.92 2.00 2.00 1.82 2.80 2.30
134 143 Niger 1.97 1.67 1.40 1.80 2.00 2.00 1.67 3.00
135 147 Myanmar 1.86 2.07 1.69 1.73 2.00 1.57 2.92 2.08
136 134 Gabon 2.10 2.25 2.40 1.67 2.00 2.00 2.75 2.33
137 141 Guyana 2.05 1.95 1.78 1.80 1.95 2.35 3.50 2.50
138 137 Tanzania 2.08 2.07 2.00 2.08 1.92 2.17 3.33 2.27
139 140 Algeria 2.06 1.60 1.83 2.00 1.92 2.27 3.17 2.82
140 144 Sierra Leone 1.95 1.58 1.83 1.82 1.91 2.00 3.00 2.64
141 146 Tajikistan 1.93 1.91 2.00 2.00 1.90 1.67 2.33 2.11
142 126 Namibia 2.16 2.14 2.00 2.14 1.83 1.83 2.60 3.00
143 142 Chad 1.98 2.00 1.80 1.83 1.82 1.91 4.00 2.56
144 136 Mongolia 2.08 2.00 1.92 2.50 1.80 2.00 3.00 2.25
145 135 Syrian Arab Republic 2.09 2.17 1.91 2.00 1.80 2.00 2.89 2.67
146 125 Ghana 2.16 2.00 2.25 2.25 1.75 2.25 2.00 2.50
147 132 Mauritius 2.13 2.00 2.29 2.20 1.75 2.25 2.67 2.33
148 148 Rwanda 1.77 1.80 1.53 1.67 1.67 1.60 3.07 2.38
149 149 Timor-Leste 1.71 1.63 1.67 1.50 1.60 1.67 3.33 2.25
150 150 Afghanistan 1.21 1.30 1.10 1.22 1.25 1.00 3.13 1.38
Regions
2 1 East Asia & Pacific 2.58 2.41 2.37 2.64 2.54 2.53 3.04 3.01
1 2 Europe & Central Asia 2.59 2.39 2.39 2.61 2.53 2.55 2.97 3.04
3 3 Latin America & Caribbean 2.57 2.38 2.38 2.55 2.52 2.58 2.97 3.02
4 4 Middle East & North Africa 2.42 2.24 2.27 2.44 2.33 2.35 2.95 2.88
5 5 Sub-Saharan Africa 2.35 2.21 2.11 2.36 2.33 2.31 2.98 2.77
6 6 South Asia 2.30 2.06 2.07 2.28 2.32 2.32 3.12 2.73
Income Groups
1 1 High income: all 3.67 3.45 3.66 3.52 3.64 3.71 2.58 4.05
2 2 Upper middle income 2.85 2.64 2.70 2.84 2.80 2.83 2.94 3.31
3 3 Lower middle income 2.47 2.31 2.27 2.48 2.40 2.45 3.01 2.93
4 4 Low income 2.29 2.12 2.06 2.32 2.29 2.25 2.99 2.71

The scores are from one to five, one being the worst performance for the given dimension.

The LPI also allows deriving a country’s Logistics Performance Index (LPI). Results are averaged for each key dimension by country rated. The numbers of responses by country are very unequal given the choice of asking the respondent on countries they are likely to trade with.

To facilitate meaningful comparisons, results have been averaged by regions, which are defined by the World Bank classification with an equal weight for each country in the survey. We also averaged results by income per capita groups: high income, middle income, and low income countries.

Regions and income per capita groups are defined by the World Bank country classification. You can download from here a quick summary of the LPI coverage of countries.